<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearstate &#187; white papers and publications</title>
	<atom:link href="http://clearstate.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstate.com</link>
	<description>....bridging intelligence gaps in Heathcare</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprise Imaging Informatics: PACS in Radiology and beyond</title>
		<link>http://clearstate.com/2010/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/</link>
		<comments>http://clearstate.com/2010/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>
		<category><![CDATA[informatics]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2229</guid>
		<description><![CDATA[The role of medical imaging in modern healthcare is without doubt, a vital one as almost every clinical discipline utilizes it to a certain aspect. Rapid proliferation of lifestyle diseases like obesity, diabetes and hypertension due to poor diet and lack of exercise has resulted in the increasing reliance on medical imaging both for diagnostics [...]]]></description>
			<content:encoded><![CDATA[<p>The role of medical imaging in modern healthcare is without doubt, a vital one as almost every clinical discipline utilizes it to a certain aspect. Rapid proliferation of lifestyle diseases like obesity, diabetes and hypertension due to poor diet and lack of exercise has resulted in the increasing reliance on medical imaging both for diagnostics as well as for therapeutics vis-à-vis image-guided intervention procedures, minimally invasive surgery and patient progress monitoring (e.g. response to drug treatments). (Best viewed in full screen option)</p>
<p><a id="aptureLink_vLMVbxTX9W" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/33106849"><img style="border: 0px none;" title="enterpriseimaging2" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary health care sector in china surges ahead &#8211; BioSpectrum Asia, Vol 4&#124; Isssue 21&#124; Nov 2009</title>
		<link>http://clearstate.com/2009/primary-health-care-sector-in-china-surges-ahead/</link>
		<comments>http://clearstate.com/2009/primary-health-care-sector-in-china-surges-ahead/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=1216</guid>
		<description><![CDATA[This article was researched and prepared by Mr. Tan Shen Leng, an Associate Consultant at Clearstate. Article on page 36]]></description>
			<content:encoded><![CDATA[<p><a href="http://clearstate.net/wp-content/uploads/2009/11/Cover_eDM_Vol4_issue211.jpg"><img class="alignleft size-full wp-image-1218" title="Cover_eDM_Vol4_issue21" src="http://clearstate.net/wp-content/uploads/2009/11/Cover_eDM_Vol4_issue211.jpg" alt="Cover_eDM_Vol4_issue21" width="75" height="100" /></a></p>
<p><a href="http://www.cybermediaservicesdigitalmag.com/admin/magazines/vol4_issue21/digimag.html">This article was researched and prepared by Mr. Tan Shen Leng, an Associate Consultant at Clearstate. Article on page 36</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/primary-health-care-sector-in-china-surges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Urology services market brief</title>
		<link>http://clearstate.com/2009/india-urology-services-market-brief/</link>
		<comments>http://clearstate.com/2009/india-urology-services-market-brief/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_UNO9qtioCp" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/21432604"><img style="border: 0px none;" title="India_Urology services market brief" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/india-urology-services-market-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology services in china: a brief market profile</title>
		<link>http://clearstate.com/2009/urology-services-in-china-a-brief-market-profile/</link>
		<comments>http://clearstate.com/2009/urology-services-in-china-a-brief-market-profile/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_L6wts9VWUX" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/21432182"><img style="border: 0px none;" title="China - Urology services market brief _1_-1" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/urology-services-in-china-a-brief-market-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumour markers for cancer: Clearstate completes market analysis for India and China – BioSpectrum Asia Vol 4&#124; Issue 4&#124; Feb 2009</title>
		<link>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-4-feb-2009-tumour-markers-for-cancer-clearstate-completes-market-analysis-for-india-and-china/</link>
		<comments>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-4-feb-2009-tumour-markers-for-cancer-clearstate-completes-market-analysis-for-india-and-china/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=1228</guid>
		<description><![CDATA[This article was prepared by Wilson Tan, a Principal Consultant and Head of Database Solutions at Clearstate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://clearstate.net/wp-content/uploads/2009/11/cover_icon_March09DM.jpg"><img class="alignleft size-full wp-image-1230" title="cover_icon_March09DM" src="http://clearstate.net/wp-content/uploads/2009/11/cover_icon_March09DM.jpg" alt="cover_icon_March09DM" width="75" height="100" /></a></p>
<p><a href="http://clearstate.biz/admin/data/BSA_Vol4_Issue4%202%20-1.pdf">This article was prepared by Wilson Tan, a Principal Consultant and Head of Database Solutions at Clearstate. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-4-feb-2009-tumour-markers-for-cancer-clearstate-completes-market-analysis-for-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 market trends for Life Sciences sector in Asia Pacific &#8211; BioSpectrum Asia Vol. 4&#124; Issue 1&#124; Jan 2009</title>
		<link>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-1-jan-2009-2009-market-trends-for-life-sciences-sector-in-asia-pacific/</link>
		<comments>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-1-jan-2009-2009-market-trends-for-life-sciences-sector-in-asia-pacific/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=1233</guid>
		<description><![CDATA[Ivy Teh, Managing Director of Clearstate Pte. Ltd. asked to comment on the year ahead for the Life Sciences industry in Asia Pacific.]]></description>
			<content:encoded><![CDATA[<p><a href="http://clearstate.net/wp-content/uploads/2009/11/Cover-page.gif"><img class="alignleft size-full wp-image-1234" title="Cover-page" src="http://clearstate.net/wp-content/uploads/2009/11/Cover-page.gif" alt="Cover-page" width="75" height="100" /></a></p>
<p><a href="http://clearstate.biz/admin/data/Ivy%20Trends%202009-Biospectrum%20vol%204%20issue%201.pdf">Ivy Teh, Managing Director of Clearstate Pte. Ltd. asked to comment on the year ahead for the Life Sciences industry in Asia Pacific.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/biospectrum-asia-vol-4-issue-1-jan-2009-2009-market-trends-for-life-sciences-sector-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s giant appetite for medical imaging equipment</title>
		<link>http://clearstate.com/2008/india-rising-demand-for-quality-healthcare/</link>
		<comments>http://clearstate.com/2008/india-rising-demand-for-quality-healthcare/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=215</guid>
		<description><![CDATA[India&#8217;s medical imaging sector is poised for a new accelerated phase of growth fuelled by the availability of advanced technology and digital information. New &#8220;greenfield&#8221; opportunities are emerging for suppliers&#8230;.]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s medical imaging sector is poised for a new accelerated phase of growth fuelled by the availability of advanced technology and digital information. New &#8220;greenfield&#8221; opportunities are emerging for suppliers&#8230;.</p>
<p><a id="aptureLink_RVBDd0eXLC" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/21432206"><img style="border: 0px none;" title="India giant appetite for medical imaging equipment" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2008/india-rising-demand-for-quality-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumour markers: Importance in Asia’s health monitoring</title>
		<link>http://clearstate.com/2008/tumour-markers-importance-in-asia%e2%80%99s-health-monitoring/</link>
		<comments>http://clearstate.com/2008/tumour-markers-importance-in-asia%e2%80%99s-health-monitoring/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_tBxQNqNiLX" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/21432110"><img style="border: 0px none;" title="Asia - Tumour Markers" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2008/tumour-markers-importance-in-asia%e2%80%99s-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal implants: a summary for asia</title>
		<link>http://clearstate.com/2008/spinal-implants-a-summary-for-asia/</link>
		<comments>http://clearstate.com/2008/spinal-implants-a-summary-for-asia/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=614</guid>
		<description><![CDATA[Main drivers of growth are increased awareness of spinal disorder treatments, an increased GDP leading to higher government and patient spending, increased usage of heavy equipment leading to rising number of trauma&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Main drivers of growth are increased awareness of spinal disorder treatments, an increased GDP leading to higher government and patient spending, increased usage of heavy equipment leading to rising number of trauma&#8230;..</p>
<p><a id="aptureLink_VSMFBbBOSa" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/21432320"><img style="border: 0px none;" title="Clearstate- Spinal Implant Asia" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2008/spinal-implants-a-summary-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare in the middle east: oasis of growth opportunities</title>
		<link>http://clearstate.com/2008/healthcare-in-the-middle-east-oasis-of-growth-opportunities/</link>
		<comments>http://clearstate.com/2008/healthcare-in-the-middle-east-oasis-of-growth-opportunities/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=219</guid>
		<description><![CDATA[In the short span of a few decades, health care delivery in major middle Eastern markets (Saudi Arabia, United Arab Emirates, Kuwait) has developed from minimal to advanced levels comparable to the West.]]></description>
			<content:encoded><![CDATA[<p>In the short span of a few decades, health care delivery in major middle Eastern markets (Saudi Arabia, United Arab Emirates, Kuwait) has developed from minimal to advanced levels comparable to the West.</p>
<p><a style="padding: 0px 6px; float: left;" id="aptureLink_KcB0bH1DSl" href="http://www.scribd.com/doc/21432151"><img title="Clearstate  paper - Middle East healthcare opportunities" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" style="border: 0px none ;" height="390px" width="590px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2008/healthcare-in-the-middle-east-oasis-of-growth-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
