<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearstate &#187; white papers and publications</title>
	<atom:link href="http://clearstate.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstate.com</link>
	<description>....bridging intelligence gaps in Heathcare</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India disease prevalence 2010</title>
		<link>http://clearstate.com/2012/02/india-disease-prevalence-2010/</link>
		<comments>http://clearstate.com/2012/02/india-disease-prevalence-2010/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2911</guid>
		<description><![CDATA[Rapidly growing and aging population, rise of the middle-class and lifestyle changes are all predominant factors creating significant opportunities but also pose as challenges for India strained healthcare sector.]]></description>
			<content:encoded><![CDATA[<p>Rapidly growing and aging population, rise of the middle-class and lifestyle changes are all predominant factors creating significant opportunities but also pose as challenges for India strained healthcare sector.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82244586/content?start_page=1&#038;view_mode=list&#038;access_key=key-1qlxi6biqp03jntznlw" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_30273" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/02/india-disease-prevalence-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China 2010 Disease Profile Report</title>
		<link>http://clearstate.com/2012/02/china-2010-disease-profile-report/</link>
		<comments>http://clearstate.com/2012/02/china-2010-disease-profile-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2909</guid>
		<description><![CDATA[Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes [...]]]></description>
			<content:encoded><![CDATA[<p>Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes spurred by rapid economic, social and demographic developments over the last three decades.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/79538879/content?start_page=1&#038;view_mode=list&#038;access_key=key-gwcorxgv66zqa7epy0j" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_25262" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/02/china-2010-disease-profile-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s health management, surgical procedures, techniques and key trends in Asia Pacific 2011</title>
		<link>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/</link>
		<comments>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2904</guid>
		<description><![CDATA[A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.]]></description>
			<content:encoded><![CDATA[<p>A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73558090/content?start_page=1&#038;view_mode=list&#038;access_key=key-9tkelxr2ad37ypw8s49" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_19731" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Artery Disease procedures and trends in Asia Pacific 2010 &#8211; 2011</title>
		<link>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/</link>
		<comments>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2886</guid>
		<description><![CDATA[Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of [...]]]></description>
			<content:encoded><![CDATA[<p>Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of cases remain to undiagnosed due to low awareness or asymptomatic patients.</p>
<p>Current methods for treating lower limb PAD generally commence with the prescription of medication and lifestyle changes for milder cases. However, lower limb PAD is often diagnosed in the later stages and treatment options include angioplasty (with or without stenting) and bypass grafting.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73441442/content?start_page=1&#038;view_mode=list&#038;access_key=key-uor883zynzoduhs27p" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_4774" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tactics: Surgical strikes and minimal collateral damage: Tremendous growth prospects in Asia’s Minimally Invasive Surgery Market</title>
		<link>http://clearstate.com/2010/11/new-tactics-surgical-strikes-and-minimal-collateral-damage-tremendous-growth-prospects-in-asia%e2%80%99s-minimally-invasive-surgery-market/</link>
		<comments>http://clearstate.com/2010/11/new-tactics-surgical-strikes-and-minimal-collateral-damage-tremendous-growth-prospects-in-asia%e2%80%99s-minimally-invasive-surgery-market/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2404</guid>
		<description><![CDATA[The more developed countries such as Japan, Australia and Singapore have greater capabilities to perform advanced laparoscopic surgeries such as laparoscopic colectomies. Over 50% of colectomies are performed laparoscopically in these developed countries, compared with under 20% in the less developed countries. In contrast, basic procedures such as cholecystectomies are performed laparoscopically in over 90% [...]]]></description>
			<content:encoded><![CDATA[<p>The more developed countries such as Japan, Australia and Singapore have greater capabilities to perform advanced laparoscopic surgeries such as laparoscopic colectomies. Over 50% of colectomies are performed laparoscopically in these developed countries, compared with under 20% in the less developed countries. In contrast, basic procedures such as cholecystectomies are performed laparoscopically in over 90% of the surgeries in developed countries, as opposed to 50-60% for the less developed countries. </p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54041792/content?start_page=1&#038;view_mode=list&#038;access_key=key-cohf5tf4at6du141mjk" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_46962" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/11/new-tactics-surgical-strikes-and-minimal-collateral-damage-tremendous-growth-prospects-in-asia%e2%80%99s-minimally-invasive-surgery-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor-neutral Archival &amp; how it will change the World! (&#8230;of Medical Imaging Informatics)</title>
		<link>http://clearstate.com/2010/09/vendor-neutral-archival-how-it-will-change-the-world-of-medical-imaging-informatics/</link>
		<comments>http://clearstate.com/2010/09/vendor-neutral-archival-how-it-will-change-the-world-of-medical-imaging-informatics/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2395</guid>
		<description><![CDATA[The ability to own your imaging data and effectively sharing them (with ability to normalize the DICOM images) across the different clinical disciplines and allowing access of these medical images to enable collaboration across the medical image life-cycle does not only help your facility save cost and streamline workflow but it also have a direct [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to own your imaging data and effectively sharing them (with ability to normalize the DICOM images) across the different clinical disciplines and allowing access of these medical images to enable collaboration across the medical image life-cycle does not only help your facility save cost and streamline workflow but it also have a direct impact on patient’s safety and quality of care. </p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54016737/content?start_page=1&#038;view_mode=list&#038;access_key=key-1y1prnvh2aai1qf5pe9v" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_21117" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/09/vendor-neutral-archival-how-it-will-change-the-world-of-medical-imaging-informatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Imaging Informatics: PACS in Radiology and beyond</title>
		<link>http://clearstate.com/2010/06/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/</link>
		<comments>http://clearstate.com/2010/06/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2229</guid>
		<description><![CDATA[The role of medical imaging in modern healthcare is without doubt, a vital one as almost every clinical discipline utilizes it to a certain aspect. Rapid proliferation of lifestyle diseases like obesity, diabetes and hypertension due to poor diet and lack of exercise has resulted in the increasing reliance on medical imaging both for diagnostics [...]]]></description>
			<content:encoded><![CDATA[<p>The role of medical imaging in modern healthcare is without doubt, a vital one as almost every clinical discipline utilizes it to a certain aspect. Rapid proliferation of lifestyle diseases like obesity, diabetes and hypertension due to poor diet and lack of exercise has resulted in the increasing reliance on medical imaging both for diagnostics as well as for therapeutics vis-à-vis image-guided intervention procedures, minimally invasive surgery and patient progress monitoring (e.g. response to drug treatments). </p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54043209/content?start_page=1&#038;view_mode=list&#038;access_key=key-mas5knfymitcp9bzyde" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_20214" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/06/enterprise-imaging-informatics-pacs-in-radiology-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Urology services market brief</title>
		<link>http://clearstate.com/2009/03/india-urology-services-market-brief/</link>
		<comments>http://clearstate.com/2009/03/india-urology-services-market-brief/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=625</guid>
		<description><![CDATA[There are an estimated 1,700 urology specialists throughout India of which 50% practice in the private sector. Of these, almost 80% are trained locally and only 20% are trained abroad. Indians mostly prefer to seek treatment within India as well trained and capable doctors are readily available, however, due to the increasing demand for urological [...]]]></description>
			<content:encoded><![CDATA[<p>There are an estimated 1,700 urology specialists throughout India of which 50% practice in the private sector. Of these, almost 80% are trained locally and only 20% are trained abroad. Indians mostly prefer to seek treatment within India as well trained and capable doctors are readily available, however, due to the increasing demand for urological diagnostics and treatment, urologists are in short supply. Only a small proportion of the Indian population would seek treatment overseas in countries such as US and Europe.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54017462/content?start_page=1&#038;view_mode=list&#038;access_key=key-1p6uvnqx2183lzujlkrr" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_90597" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/03/india-urology-services-market-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology services in china: a brief market profile</title>
		<link>http://clearstate.com/2009/03/urology-services-in-china-a-brief-market-profile/</link>
		<comments>http://clearstate.com/2009/03/urology-services-in-china-a-brief-market-profile/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=179</guid>
		<description><![CDATA[Urology is a rather developed specialization in China with many universities and hospitals’ undertaking extensive research in this field. The level of technological advancement is also increasing with more hospitals now able to do robotic surgery. There are an estimated number of at least 2000 urologists in China, and almost all of them are trained [...]]]></description>
			<content:encoded><![CDATA[<p>Urology is a rather developed specialization in China with many universities and hospitals’ undertaking extensive research in this field. The level of technological advancement is also increasing with more hospitals now able to do robotic surgery. There are an estimated number of at least 2000 urologists in China, and almost all of them are trained in China. Most of the larger public hospitals in China have a urology department with at least one practicing urologist. 69 of them are highly recommended by the Chinese urological association and are AAA rated.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54017626/content?start_page=1&#038;view_mode=list&#038;access_key=key-2m4gk27415wwgwzjlo9m" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_76541" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2009/03/urology-services-in-china-a-brief-market-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s giant appetite for medical imaging equipment</title>
		<link>http://clearstate.com/2008/12/india-rising-demand-for-quality-healthcare/</link>
		<comments>http://clearstate.com/2008/12/india-rising-demand-for-quality-healthcare/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=215</guid>
		<description><![CDATA[India’s medical imaging sector is poised for a new accelerated phase of growth fuelled by the availability of advanced technology and digital information. This market continues to be one of the more progressive markets in Asia in terms of technology adoption. The enhancements in technology have seen the growing adoption of new imaging technology that [...]]]></description>
			<content:encoded><![CDATA[<p>India’s medical imaging sector is poised for a new accelerated phase of growth fuelled by the availability of advanced technology and digital information. This market continues to be one of the more progressive markets in Asia in terms of technology adoption. The enhancements in technology have seen the growing adoption of new imaging technology that combine high levels of accuracy with rapid, user friendly product formats. Along with pressures to improve the quality of healthcare while keeping the medical treatments affordable, new “greenfield” opportunities are emerging for suppliers to provide innovative cost effective equipment.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54017188/content?start_page=1&#038;view_mode=list&#038;access_key=key-24t8b3auweky42o35hmm" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_81919" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2008/12/india-rising-demand-for-quality-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

