<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearstate &#187; asia market insights</title>
	<atom:link href="http://clearstate.com/category/state-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstate.com</link>
	<description>....bridging intelligence gaps in Heathcare</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clearstate’s recent assessment of surgical procedures performed in Japan estimates 4 million surgeries conducted in 2010.</title>
		<link>http://clearstate.com/2010/clearstate%e2%80%99s-recent-assessment-of-surgical-procedures-performed-in-japan-estimates-4-million-surgeries-conducted-in-2010/</link>
		<comments>http://clearstate.com/2010/clearstate%e2%80%99s-recent-assessment-of-surgical-procedures-performed-in-japan-estimates-4-million-surgeries-conducted-in-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2385</guid>
		<description><![CDATA[With one of the highest proportions of aged population in the world, age related procedures, especially cataract removal procedures form a large proportion of the surgeries conducted. Japan’s extensive usage of highly advanced medical technology, together with a comprehensive national health insurance scheme, continues to underscore the country&#8217;s importance to surgical device manufacturers. (Best viewed [...]]]></description>
			<content:encoded><![CDATA[<p>With one of the highest proportions of aged population in the world, age related procedures, especially cataract removal procedures form a large proportion of the surgeries conducted. Japan’s extensive usage of highly advanced medical technology, together with a comprehensive national health insurance scheme, continues to underscore the country&#8217;s importance to surgical device manufacturers.  (Best viewed in full screen option)</p>
<p><a id="aptureLink_1Ydab0iWpJ" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/36277981"><img style="border: 0px none;" title="Asia Market Insights - Japan Surgical Procedure Volumes v2" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/clearstate%e2%80%99s-recent-assessment-of-surgical-procedures-performed-in-japan-estimates-4-million-surgeries-conducted-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: Imaging equipment market valued at USD 87 million in 2009 with continued strong demand for NM, MR and X-ray</title>
		<link>http://clearstate.com/2010/vietnam-imaging-equipment-market-valued-at-usd-87-million-in-2009-with-continued-strong-demand-for-nm-mr-and-x-ray/</link>
		<comments>http://clearstate.com/2010/vietnam-imaging-equipment-market-valued-at-usd-87-million-in-2009-with-continued-strong-demand-for-nm-mr-and-x-ray/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2346</guid>
		<description><![CDATA[Clearstate’s size and share diagnostics imaging equipment database is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame of [...]]]></description>
			<content:encoded><![CDATA[<p>Clearstate’s size and share diagnostics imaging equipment database is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame of nearly one- third of the relevant universe of facilities is one of the most comprehensive survey ever done to credibly derive the market size and share breakdown of diagnostics imaging equipment in the region. (Best viewed in full screen option)</p>
<p><a id="aptureLink_9oK1vYuDy1" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/34631397"><img style="border: 0px none;" title="CS_VN 2009 Imaging Market Brief" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/vietnam-imaging-equipment-market-valued-at-usd-87-million-in-2009-with-continued-strong-demand-for-nm-mr-and-x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty million surgical procedures performed in China in 2010; surgery volumes expected to cross forty million by 2014</title>
		<link>http://clearstate.com/2010/thirty-million-surgical-procedures-performed-in-china-in-2010-surgery-volumes-expected-to-cross-forty-million-by-2014/</link>
		<comments>http://clearstate.com/2010/thirty-million-surgical-procedures-performed-in-china-in-2010-surgery-volumes-expected-to-cross-forty-million-by-2014/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2333</guid>
		<description><![CDATA[Clearstate’s recent assessment of Surgical Procedure Volumes performed in China estimates a staggering 30 million procedures to be conducted in 2010. An overall growth of 6-7% is expected annually, with fastest growth seen in cardiovascular surgeries. (Best viewed in full screen option)]]></description>
			<content:encoded><![CDATA[<p>Clearstate’s recent assessment of Surgical Procedure Volumes performed in China estimates a staggering 30 million procedures to be conducted in 2010. An overall growth of 6-7% is expected annually, with fastest growth seen in cardiovascular surgeries. (Best viewed in full screen option)</p>
<p><a id="aptureLink_yquO7taNuF" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/33909593"><img style="border: 0px none;" title="Asia Market Insights - China Surgical Procedure Volumes" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/thirty-million-surgical-procedures-performed-in-china-in-2010-surgery-volumes-expected-to-cross-forty-million-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 India IVD market update: market trends, usage, perceptions</title>
		<link>http://clearstate.com/2010/2009-india-ivd-market-update-market-trends-usage-perceptions/</link>
		<comments>http://clearstate.com/2010/2009-india-ivd-market-update-market-trends-usage-perceptions/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2233</guid>
		<description><![CDATA[India IVD market is expected to grow at an annual rate of 16% to reach a market size of USD 398 mil in 2009. All product segments are expected to grow in excess of 10%, with molecular diagnostics predicted to grow the fastest at 25%. (Best viewed in full screen option)]]></description>
			<content:encoded><![CDATA[<p>India IVD market is expected to grow at an annual rate of 16% to reach a market size of USD 398 mil in 2009. All product segments are expected to grow in excess of 10%, with molecular diagnostics predicted to grow the fastest at 25%. (Best viewed in full screen option)</p>
<p><a id="aptureLink_znGF1hPkYn" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/33112792"><img style="border: 0px none;" title="2009 IVD Market Insights - IN ppt" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/2009-india-ivd-market-update-market-trends-usage-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia: Imaging equipment market valued at USD 72 million in 2009 with continued strong demand for UT, MR and CV X-ray</title>
		<link>http://clearstate.com/2010/malaysia-imaging-equipment-market-valued-at-usd-72-million-in-2009-with-continued-strong-demand-for-ut-mr-and-cv-x-ray/</link>
		<comments>http://clearstate.com/2010/malaysia-imaging-equipment-market-valued-at-usd-72-million-in-2009-with-continued-strong-demand-for-ut-mr-and-cv-x-ray/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2337</guid>
		<description><![CDATA[Clearstate’s size and share diagnostics imaging equipment database is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame of [...]]]></description>
			<content:encoded><![CDATA[<p>Clearstate’s size and share diagnostics imaging equipment database is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame of nearly one- third of the relevant universe of facilities is one of the most comprehensive survey ever done to credibly derive the market size and share breakdown of diagnostics imaging equipment in the region. (Best viewed in full screen option)</p>
<p><a id="aptureLink_3zz0Jjk21b" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/34258069"><img style="border: 0px none;" title="CS_MY 2009 Imaging Market Brief" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/malaysia-imaging-equipment-market-valued-at-usd-72-million-in-2009-with-continued-strong-demand-for-ut-mr-and-cv-x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometry in South East Asia: Steady growing awareness and digitization</title>
		<link>http://clearstate.com/2010/thermometry-in-south-east-asia-steady-growing-awareness-and-digitization/</link>
		<comments>http://clearstate.com/2010/thermometry-in-south-east-asia-steady-growing-awareness-and-digitization/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2059</guid>
		<description><![CDATA[A recent Clearstate study revealed that the thermometer market in South-East Asia reached USD 5 mil in 2009, from approximately 2 million units sold. Interest in thermometry surged last year compared to typical years, due to a regional outbreak of H1N1 influenza. Driven by public awareness initiatives across the region, the spike in thermometer demand [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Clearstate study revealed that the thermometer market in South-East Asia reached USD 5 mil in 2009, from approximately 2 million units sold. Interest in thermometry surged last year compared to typical years, due to a regional outbreak of H1N1 influenza. Driven by public awareness initiatives across the region, the spike in thermometer demand was particularly strong among retail consumers, and boosted sales of the more advanced thermometer types such as digital pen, infrared ear and infrared forehead. (Best viewed in full screen option)</p>
<p><a id="aptureLink_WJK2VrJfxN" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/31028011"><img style="border: 0px none;" title="Thermometry in South East Asia: Steady growing awareness and digitization." src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/thermometry-in-south-east-asia-steady-growing-awareness-and-digitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearstate’s study in APAC provides analytical insights on top ophthalmic pharmaceutical suppliers.</title>
		<link>http://clearstate.com/2010/clearstate%e2%80%99s-study-in-apac-provides-analytical-insights-on-best-operating-practices-of-top-ophthalmic-pharmaceutical-suppliers/</link>
		<comments>http://clearstate.com/2010/clearstate%e2%80%99s-study-in-apac-provides-analytical-insights-on-best-operating-practices-of-top-ophthalmic-pharmaceutical-suppliers/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2051</guid>
		<description><![CDATA[The APAC ophthalmic pharmaceutical markets reached USD 2.6 billion in 2008-09, with Japan taking up nearly 70% of the total market. Japan’s ophthalmic market was the first to be developed, when such international suppliers as Pfizer and Alcon entered the market some 30 years ago.]]></description>
			<content:encoded><![CDATA[<p>The APAC ophthalmic pharmaceutical markets reached USD 2.6 billion in 2008-09, with Japan taking up nearly 70% of the total market. Japan’s ophthalmic market was the first to be developed, when such international suppliers as Pfizer and Alcon entered the market some 30 years ago.</p>
<p><a id="aptureLink_Sgixane5FV" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/30850480"><img style="border: 0px none;" title="Clearstate’s study in APAC provides analytical insights on best operating practices of top ophthalmic pharmaceutical suppliers." src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/clearstate%e2%80%99s-study-in-apac-provides-analytical-insights-on-best-operating-practices-of-top-ophthalmic-pharmaceutical-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater China’s IVD market reached USD 990 million in 2008 with growth led by emerging market, China</title>
		<link>http://clearstate.com/2010/greater-china%e2%80%99s-ivd-market-reached-usd-990-million-in-2008-with-growth-led-by-emerging-market-china/</link>
		<comments>http://clearstate.com/2010/greater-china%e2%80%99s-ivd-market-reached-usd-990-million-in-2008-with-growth-led-by-emerging-market-china/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=1832</guid>
		<description><![CDATA[The IVD segments covered by Clearstate’s study included clinical chemistry, immunochemistry, haematology, coagulation, urinalysis, microbiology, critical care and molecular diagnostics. In 2008, this market experienced a rapid growth of ~14%. This market is set to continue with its rapid pace of growth of 10%-15% in the next few years, reaching an estimated USD 1.2 – [...]]]></description>
			<content:encoded><![CDATA[<p>The IVD segments covered by Clearstate’s study included clinical chemistry, immunochemistry, haematology, coagulation, urinalysis, microbiology, critical care and molecular diagnostics. In 2008, this market experienced a rapid growth of ~14%. This market is set to continue with its rapid pace of growth of 10%-15% in the next few years, reaching an estimated USD 1.2 – 1.3 billion in 2010.</p>
<p><a id="aptureLink_waHtkEYxf5" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/27750002"><img style="border: 0px none;" title="Greater China’s IVD market reached USD 990 million in 2008 with growth led by emerging market, China" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/greater-china%e2%80%99s-ivd-market-reached-usd-990-million-in-2008-with-growth-led-by-emerging-market-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-use blood pressure monitors in South East Asia: Strong near-term growth in line with disease trends</title>
		<link>http://clearstate.com/2010/home-use-blood-pressure-monitors-in-south-east-asia-strong-near-term-growth-in-line-with-disease-trends/</link>
		<comments>http://clearstate.com/2010/home-use-blood-pressure-monitors-in-south-east-asia-strong-near-term-growth-in-line-with-disease-trends/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=1811</guid>
		<description><![CDATA[In a recently concluded Clearstate study, the South East Asia market for home-use blood pressure monitors was estimated at roughly USD 13 million in 2008, from approximately 570,000 units sold. Though sales slowed in the aftermath of the global financial crisis, they are expected to pick up again. Double-digit growth—on average, at a compound annual [...]]]></description>
			<content:encoded><![CDATA[<p>In a recently concluded Clearstate study, the South East Asia market for home-use blood pressure monitors was estimated at roughly USD 13 million in 2008, from approximately 570,000 units sold. Though sales slowed in the aftermath of the global financial crisis, they are expected to pick up again. Double-digit growth—on average, at a compound annual growth rate of 15%—is expected across South East Asian countries until 2010, when the market is projected to reach roughly USD 30 million from 1.4 million units sold.</p>
<p><a id="aptureLink_yLwYXqU1aG" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/27043891"><img style="border: 0px none;" title="Home-use blood pressure monitors in South East Asia: Strong near-term growth in line with disease trends" src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/home-use-blood-pressure-monitors-in-south-east-asia-strong-near-term-growth-in-line-with-disease-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s diagnostic imaging market reached ~USD380 million in 2008</title>
		<link>http://clearstate.com/2010/india%e2%80%99s-diagnostic-imaging-market-reached-usd380-million-in-2008/</link>
		<comments>http://clearstate.com/2010/india%e2%80%99s-diagnostic-imaging-market-reached-usd380-million-in-2008/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.net/?p=1701</guid>
		<description><![CDATA[According to Clearstate’s annual tracking of demand trends in 1,150 healthcare facilities across India, ultrasound was the largest diagnostic imaging segment in the country in 2008. Magnetic resonance (MR) imaging, computed tomography (CT) and radiology (X-ray) follow.]]></description>
			<content:encoded><![CDATA[<p>According to Clearstate’s annual tracking of demand trends in 1,150 healthcare facilities across India, ultrasound was the largest diagnostic imaging segment in the country in 2008. Magnetic resonance (MR) imaging, computed tomography (CT) and radiology (X-ray) follow.</p>
<p><a id="aptureLink_9C80JU0SCZ" style="padding: 0px 6px; float: left;" href="http://www.scribd.com/doc/25463300"><img style="border: 0px none;" title="India’s diagnostic imaging market reached ~USD380 million in 2008 " src="http://placeholder.apture.com/ph/920x390_ScribdItem/" alt="" width="590px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2010/india%e2%80%99s-diagnostic-imaging-market-reached-usd380-million-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
