<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearstate</title>
	<atom:link href="http://clearstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstate.com</link>
	<description>....bridging intelligence gaps in Heathcare</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China 2010 Disease Profile Report</title>
		<link>http://clearstate.com/2012/02/china-2010-disease-profile-report/</link>
		<comments>http://clearstate.com/2012/02/china-2010-disease-profile-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2909</guid>
		<description><![CDATA[Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes [...]]]></description>
			<content:encoded><![CDATA[<p>Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes spurred by rapid economic, social and demographic developments over the last three decades.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/79538879/content?start_page=1&#038;view_mode=list&#038;access_key=key-gwcorxgv66zqa7epy0j" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_25262" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/02/china-2010-disease-profile-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s health management, surgical procedures, techniques and key trends in Asia Pacific 2011</title>
		<link>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/</link>
		<comments>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2904</guid>
		<description><![CDATA[A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.]]></description>
			<content:encoded><![CDATA[<p>A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73558090/content?start_page=1&#038;view_mode=list&#038;access_key=key-9tkelxr2ad37ypw8s49" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_19731" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive executive summary and forecast: IVD market Asia Pacific</title>
		<link>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/</link>
		<comments>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2890</guid>
		<description><![CDATA[IVD market growth &#038; forecast by segment – 2007 to 2014 The CD market is expected to grow slightly stronger than the DxD and MDx segment, at a CAGR of 13.4% from the period 2010-2014. Nonetheless, forecasted growth across the 3 business areas are strong at double digit or almost double digit growth. IVD market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IVD market growth &#038; forecast by segment – 2007 to 2014</strong></p>
<p>The CD market is expected to grow slightly stronger than the DxD and MDx segment, at a CAGR of 13.4% from the period 2010-2014. Nonetheless, forecasted growth across the 3 business areas are strong at double digit or almost double digit growth.</p>
<p><strong>IVD market growth &#038; forecast by country</strong></p>
<p>A forecasted CAGR of 12.8% growth will be driven largely by the Asian powerhouses, China and India, with China accounting for more than half of the share of business in the region by 2014.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73558086/content?start_page=1&#038;view_mode=list&#038;access_key=key-2kkn167yxb5ce8lmh2uq" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_62044" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Artery Disease procedures and trends in Asia Pacific 2010 &#8211; 2011</title>
		<link>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/</link>
		<comments>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2886</guid>
		<description><![CDATA[Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of [...]]]></description>
			<content:encoded><![CDATA[<p>Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of cases remain to undiagnosed due to low awareness or asymptomatic patients.</p>
<p>Current methods for treating lower limb PAD generally commence with the prescription of medication and lifestyle changes for milder cases. However, lower limb PAD is often diagnosed in the later stages and treatment options include angioplasty (with or without stenting) and bypass grafting.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73441442/content?start_page=1&#038;view_mode=list&#038;access_key=key-uor883zynzoduhs27p" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_4774" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA Surgical Procedure Volumes: Projected five year growth of 17% driven by rapid uptake of laparoscopic surgery, propelling the total surgery procedures performed India from 11 million currently to over 24 million in 2015.</title>
		<link>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/</link>
		<comments>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2883</guid>
		<description><![CDATA[The Indian healthcare market was estimated at US$35 billion in 2007 and is expected to reach over US$70 billion by 2012. A striking feature of India’s healthcare system is the significant and growing role of the private sector in healthcare delivery and total healthcare expenditures. Public health expenditure accounts for less than 1% of GDP [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian healthcare market was estimated at US$35 billion in 2007 and is expected to reach over US$70 billion by 2012. A striking feature of India’s healthcare system is the significant and growing role of the private sector in healthcare delivery and total healthcare expenditures. Public health expenditure accounts for less than 1% of GDP compared to 3% of GDP for developing countries and 5% for high income countries. The private healthcare sector in India accounts for over 75% of total healthcare expenditure in the country and this proportion is one of the highest worldwide</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64234860/content?start_page=1&#038;view_mode=list&#038;access_key=key-tyfo5vnrxkstyhokhjg" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_91603" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science market update: Market size, share and growth in China</title>
		<link>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/</link>
		<comments>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2875</guid>
		<description><![CDATA[As the world’s most populous country and fastest growing major economy, China offers many opportunities for overseas investors. The Chinese healthcare industry has considerable potential, with developed economy and strong growth in the medical device market. Yet, the market remains one of the most difficult to penetrate, due to its numerous regulations and limitations. Please [...]]]></description>
			<content:encoded><![CDATA[<p>As the world’s most populous country and fastest growing major economy, China offers many opportunities for overseas investors. The Chinese healthcare industry has considerable potential, with developed economy and strong growth in the medical device market. Yet, the market remains one of the most difficult to penetrate, due to its numerous regulations and limitations. Please read on for more insights.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63970737/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-29j69yk08vae63ua8zox" data-auto-height="true" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_50743" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: Surgical Procedure Volumes: Rapid growth driven by Cardiovascular and Gastrointestinal procedures.</title>
		<link>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/</link>
		<comments>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2868</guid>
		<description><![CDATA[Cardiovascular and Gastrointestinal procedures form the bulk of procedures performed in Chinese hospitals. In 2009, the number of cardiovascular/peripheral vascular surgical procedures in China totaled approximately 3.6 million procedures. These procedures are expected to grow at an annual rate of 17.3%, crossing 9 million procedures by 2015. Gastrointestinal procedures are expected to grow at over [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular and Gastrointestinal procedures form the bulk of procedures performed in Chinese hospitals. In 2009, the number of cardiovascular/peripheral vascular surgical procedures in China totaled approximately 3.6 million procedures. These procedures are expected to grow at an annual rate of 17.3%, crossing 9 million procedures by 2015. Gastrointestinal procedures are expected to grow at over 20% annually and expected to reach 9 million procedures in 2015.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62467132/content?start_page=1&#038;view_mode=list&#038;access_key=key-2hbr6lna7h7vnvyg6do7" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_38040" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: Clearstate values the 2010 Chinese orthopedics market at USD 570 million. The arthroplasty implants market contributed USD 245 million, forming the largest market segment within the orthopedics devices and implants market.</title>
		<link>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/</link>
		<comments>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2860</guid>
		<description><![CDATA[Orthopedics procedures in China is forecast to grow at over 18% per annum, to exceed 2 million procedures in 2015. Arthroplasty procedures presently accounts for ~23% of the procedures forming the largest market segment within the orthopedics devices and implants market. With improving access to healthcare, China has become one of the most attractive markets [...]]]></description>
			<content:encoded><![CDATA[<p>Orthopedics procedures in China is forecast to grow at over 18% per annum, to exceed 2 million procedures in 2015. Arthroplasty procedures presently accounts for ~23% of the procedures forming the largest market segment within the orthopedics devices and implants market. With improving access to healthcare, China has become one of the most attractive markets for orthopedic implants and devices within the Asia-Pacific region.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/60918143/content?start_page=1&#038;view_mode=list&#038;access_key=key-lqd95yvny80szz0bxzj" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_21379" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong growth in South East Asia’s BGM / BGS market, reaching US$67m in 2009; double digit growth seen all markets with Malaysia and Indonesia leading the growth at 18.4% and 19.7% respectively.</title>
		<link>http://clearstate.com/2011/05/strong-growth-in-south-east-asia%e2%80%99s-bgm-bgs-market-reaching-us67m-in-2009-double-digit-growth-seen-all-markets-with-malaysia-and-indonesia-leading-the-growth-at-18-4-and-19-7-respectively/</link>
		<comments>http://clearstate.com/2011/05/strong-growth-in-south-east-asia%e2%80%99s-bgm-bgs-market-reaching-us67m-in-2009-double-digit-growth-seen-all-markets-with-malaysia-and-indonesia-leading-the-growth-at-18-4-and-19-7-respectively/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2855</guid>
		<description><![CDATA[Clearstate’s tracking of the Blood Glucose Meters (BGMs) and Blood Glucose Strips (BGS) market in South-East Asia reveals that the region’s market for BGMs &#038; BGS reached an estimated USD67m in 2009. The market is expected grow at a rapid pace of 16% &#8211; reaching USD140.7m by 2014. According to Clearstate’s recent estimates; Thailand, Malaysia [...]]]></description>
			<content:encoded><![CDATA[<p>Clearstate’s tracking of the Blood Glucose Meters (BGMs) and Blood Glucose Strips (BGS) market in South-East Asia reveals that the region’s market for BGMs &#038; BGS reached an estimated USD67m in 2009. The market is expected grow at a rapid pace of 16% &#8211; reaching USD140.7m by 2014. According to Clearstate’s recent estimates; Thailand, Malaysia and Indonesia accounts for over 68% (USD220.2m) of SEA’s blood glucose meters and strips market in 2009.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54505936/content?start_page=1&#038;view_mode=list&#038;access_key=key-wq3xmj8h5e5psmitx85" data-auto-height="true" data-aspect-ratio="0.692307692307692" scrolling="no" id="doc_92620" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/05/strong-growth-in-south-east-asia%e2%80%99s-bgm-bgs-market-reaching-us67m-in-2009-double-digit-growth-seen-all-markets-with-malaysia-and-indonesia-leading-the-growth-at-18-4-and-19-7-respectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIETNAM: Monitoring and respiratory equipment market valued at USD 22 million in 2010 with continued strong demand for more powerful technology</title>
		<link>http://clearstate.com/2011/04/vietnam-monitoring-and-respiratory-equipment-market-valued-at-usd-22-million-in-2010-with-continued-strong-demand-for-more-powerful-technology/</link>
		<comments>http://clearstate.com/2011/04/vietnam-monitoring-and-respiratory-equipment-market-valued-at-usd-22-million-in-2010-with-continued-strong-demand-for-more-powerful-technology/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2619</guid>
		<description><![CDATA[Clearstate’s size and share monitoring and respiratory equipment databases is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame [...]]]></description>
			<content:encoded><![CDATA[<p>Clearstate’s size and share monitoring and respiratory equipment databases is compiled from installation and sales data collected from over 1,300 healthcare facilities across 6 countries in Southeast Asia. Our databases is designed to provide granular segmentation information on unit installation and penetration of key brands by type, region and facility size. Our large sampling frame of nearly one-third of the relevant universe of facilities is one of the most comprehensive survey ever done to credibly derive the market size and share breakdown of monitoring and respiratory equipment in the region. </p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/53310161/content?start_page=1&#038;view_mode=list&#038;access_key=key-1yr1e2a32gl02m4zi8ae" data-auto-height="true" data-aspect-ratio="0.692307692307692" scrolling="no" id="doc_84178" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/04/vietnam-monitoring-and-respiratory-equipment-market-valued-at-usd-22-million-in-2010-with-continued-strong-demand-for-more-powerful-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

