<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearstate</title>
	<atom:link href="http://clearstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstate.com</link>
	<description>....bridging intelligence gaps in Heathcare</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE ECONOMIST GROUP ACQUIRES CLEARSTATE PTE LTD</title>
		<link>http://clearstate.com/2012/04/the-economist-group-acquires-clearstate-pte-ltd/</link>
		<comments>http://clearstate.com/2012/04/the-economist-group-acquires-clearstate-pte-ltd/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press releases and media citations]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2929</guid>
		<description><![CDATA[THE ECONOMIST GROUP ACQUIRES CLEARSTATE PTE LTD Acquisition expands the Economist Intelligence Unit’s (EIU) healthcare information business to include comprehensive coverage of the healthcare and life sciences markets throughout Asia. April 1, 2012—Singapore and London, U.K.—The Economist Group, the leading source of analysis on international business and world affairs, publisher of The Economist magazine and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE ECONOMIST GROUP ACQUIRES CLEARSTATE PTE LTD</strong></p>
<p><em>Acquisition expands the Economist Intelligence Unit’s (EIU) healthcare information business to include comprehensive coverage of the healthcare and life sciences markets throughout Asia.</em></p>
<p><strong>April 1, 2012</strong>—<strong>Singapore and London, U.K.</strong>—The Economist Group, the leading source of analysis on international business and world affairs, publisher of The Economist magazine and the EIU, announced today that it acquired Clearstate Pte Ltd, the Asia Pacific authority on healthcare and life sciences market intelligence. No financial terms of the acquisition were disclosed.</p>
<p>The acquisition of Singapore-based Clearstate by the EIU is a significant first step in building a world–class healthcare information business.</p>
<p>“Healthcare markets globally are undergoing substantial transformation where future industry stakeholders directions and choices will be increasingly data driven. We look forward to beginning our next phase of accelerated growth with The Economist Group,” said Tej Deol M.D., Managing Partner of Clearstate. “Our position as the Asia Pacific market leader in healthcare market intelligence fits well with The EIU’s philosophy of providing data and analysis that adheres to the highest standards of quality.”</p>
<p>“The acquisition of Clearstate is an important first step in our mission to support the healthcare industry through a period of unprecedented change.” said Chris Stibbs, CFO of The Economist Group and Managing Director of The Economist Intelligence Unit. “In Clearstate we have identified an organization with similar values and standards to ourselves.  We will continue to provide research and analysis to the highest standards that our customers have come to expect and together we will build an even stronger business”.</p>
<p>Clearstate will remain headquartered in Singapore.</p>
<p><strong>About Clearstate Pte Ltd</strong></p>
<p>Clearstate is a market intelligence firm committed to the Healthcare and Life Science domains specifically within the Asia Pacific region. The firm offers strategic advisory and customized primary research solutions to help Healthcare firms understand their current and potential markets, and implement pragmatic and innovative growth strategies within these opaque and challenging markets.  For more information about Clearstate, visit its website at www.clearstate.com.</p>
<p><strong>About The Economist Group</strong></p>
<p>The Economist Group is the leading source of analysis on international business and world affairs. The publications and services delivered under the Economist brand are The Economist magazine, The Economist online, Economist Intelligence Unit, Economist Conferences, Economist Corporate Network, The World In… and Intelligent Life.  For more information about The Economist Group, visit its website at http://www.economistgroup.com/.</p>
<p>For more information please email us at:</p>
<p>info@clearstate.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/04/the-economist-group-acquires-clearstate-pte-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India disease prevalence 2010</title>
		<link>http://clearstate.com/2012/02/india-disease-prevalence-2010/</link>
		<comments>http://clearstate.com/2012/02/india-disease-prevalence-2010/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2911</guid>
		<description><![CDATA[Rapidly growing and aging population, rise of the middle-class and lifestyle changes are all predominant factors creating significant opportunities but also pose as challenges for India strained healthcare sector.]]></description>
			<content:encoded><![CDATA[<p>Rapidly growing and aging population, rise of the middle-class and lifestyle changes are all predominant factors creating significant opportunities but also pose as challenges for India strained healthcare sector.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82244586/content?start_page=1&#038;view_mode=list&#038;access_key=key-1qlxi6biqp03jntznlw" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_30273" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/02/india-disease-prevalence-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China 2010 Disease Profile Report</title>
		<link>http://clearstate.com/2012/02/china-2010-disease-profile-report/</link>
		<comments>http://clearstate.com/2012/02/china-2010-disease-profile-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2909</guid>
		<description><![CDATA[Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes [...]]]></description>
			<content:encoded><![CDATA[<p>Transition from infectious diseases to rise of chronic diseases, with more than 2.2 Million new cases of cancer annually, and 1 in 5 adults suffering from cardiovascular disease. Home to a population of 1.3 billion people, China is now the world’s largest economy after the US. China’s healthcare and disease profiles are undergoing significant changes spurred by rapid economic, social and demographic developments over the last three decades.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/79538879/content?start_page=1&#038;view_mode=list&#038;access_key=key-gwcorxgv66zqa7epy0j" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_25262" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/02/china-2010-disease-profile-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s health management, surgical procedures, techniques and key trends in Asia Pacific 2011</title>
		<link>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/</link>
		<comments>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2904</guid>
		<description><![CDATA[A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.]]></description>
			<content:encoded><![CDATA[<p>A highly heterogeneous region, Asia is one of the most exciting and challenging markets, even more so for medical products and services. Beyond price affordability issues, logistical challenges, and the regulatory labyrinths, many parts of Asia are also plagued by cultural barriers, especially for women’s health management in a highly paternalistic society.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73558090/content?start_page=1&#038;view_mode=list&#038;access_key=key-9tkelxr2ad37ypw8s49" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_19731" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2012/01/womens-health-management-surgical-procedures-techniques-and-key-trends-in-asia-pacific-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive executive summary and forecast: IVD market Asia Pacific</title>
		<link>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/</link>
		<comments>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2890</guid>
		<description><![CDATA[IVD market growth &#038; forecast by segment – 2007 to 2014 The CD market is expected to grow slightly stronger than the DxD and MDx segment, at a CAGR of 13.4% from the period 2010-2014. Nonetheless, forecasted growth across the 3 business areas are strong at double digit or almost double digit growth. IVD market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IVD market growth &#038; forecast by segment – 2007 to 2014</strong></p>
<p>The CD market is expected to grow slightly stronger than the DxD and MDx segment, at a CAGR of 13.4% from the period 2010-2014. Nonetheless, forecasted growth across the 3 business areas are strong at double digit or almost double digit growth.</p>
<p><strong>IVD market growth &#038; forecast by country</strong></p>
<p>A forecasted CAGR of 12.8% growth will be driven largely by the Asian powerhouses, China and India, with China accounting for more than half of the share of business in the region by 2014.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73558086/content?start_page=1&#038;view_mode=list&#038;access_key=key-2kkn167yxb5ce8lmh2uq" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_62044" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/11/comprehensive-executive-summary-and-forecast-ivd-market-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Artery Disease procedures and trends in Asia Pacific 2010 &#8211; 2011</title>
		<link>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/</link>
		<comments>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white papers and publications]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2886</guid>
		<description><![CDATA[Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of [...]]]></description>
			<content:encoded><![CDATA[<p>Lower limb peripheral artery disease (PAD) or peripheral vascular disease (PVD) is a cardiovascular disease that leads to narrowing and hardening of arteries found outside the coronary, aortic arch and brain. With an estimated 10 million people in these markets who are diagnosed with lower limb PAD annually, another 76% (Taiwan) to 98% (India) of cases remain to undiagnosed due to low awareness or asymptomatic patients.</p>
<p>Current methods for treating lower limb PAD generally commence with the prescription of medication and lifestyle changes for milder cases. However, lower limb PAD is often diagnosed in the later stages and treatment options include angioplasty (with or without stenting) and bypass grafting.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/73441442/content?start_page=1&#038;view_mode=list&#038;access_key=key-uor883zynzoduhs27p" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_4774" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/11/peripheral-artery-disease-procedures-and-trends-in-asia-pacific-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA Surgical Procedure Volumes: Projected five year growth of 17% driven by rapid uptake of laparoscopic surgery, propelling the total surgery procedures performed India from 11 million currently to over 24 million in 2015.</title>
		<link>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/</link>
		<comments>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2883</guid>
		<description><![CDATA[The Indian healthcare market was estimated at US$35 billion in 2007 and is expected to reach over US$70 billion by 2012. A striking feature of India’s healthcare system is the significant and growing role of the private sector in healthcare delivery and total healthcare expenditures. Public health expenditure accounts for less than 1% of GDP [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian healthcare market was estimated at US$35 billion in 2007 and is expected to reach over US$70 billion by 2012. A striking feature of India’s healthcare system is the significant and growing role of the private sector in healthcare delivery and total healthcare expenditures. Public health expenditure accounts for less than 1% of GDP compared to 3% of GDP for developing countries and 5% for high income countries. The private healthcare sector in India accounts for over 75% of total healthcare expenditure in the country and this proportion is one of the highest worldwide</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64234860/content?start_page=1&#038;view_mode=list&#038;access_key=key-tyfo5vnrxkstyhokhjg" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_91603" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/09/india-surgical-procedure-volumes-projected-five-year-growth-of-17-driven-by-rapid-uptake-of-laparoscopic-surgery-propelling-the-total-surgery-procedures-performed-india-from-11-million-currently-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science market update: Market size, share and growth in China</title>
		<link>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/</link>
		<comments>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2875</guid>
		<description><![CDATA[As the world’s most populous country and fastest growing major economy, China offers many opportunities for overseas investors. The Chinese healthcare industry has considerable potential, with developed economy and strong growth in the medical device market. Yet, the market remains one of the most difficult to penetrate, due to its numerous regulations and limitations. Please [...]]]></description>
			<content:encoded><![CDATA[<p>As the world’s most populous country and fastest growing major economy, China offers many opportunities for overseas investors. The Chinese healthcare industry has considerable potential, with developed economy and strong growth in the medical device market. Yet, the market remains one of the most difficult to penetrate, due to its numerous regulations and limitations. Please read on for more insights.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/63970737/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-29j69yk08vae63ua8zox" data-auto-height="true" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_50743" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/09/life-science-market-update-market-size-share-and-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: Surgical Procedure Volumes: Rapid growth driven by Cardiovascular and Gastrointestinal procedures.</title>
		<link>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/</link>
		<comments>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2868</guid>
		<description><![CDATA[Cardiovascular and Gastrointestinal procedures form the bulk of procedures performed in Chinese hospitals. In 2009, the number of cardiovascular/peripheral vascular surgical procedures in China totaled approximately 3.6 million procedures. These procedures are expected to grow at an annual rate of 17.3%, crossing 9 million procedures by 2015. Gastrointestinal procedures are expected to grow at over [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular and Gastrointestinal procedures form the bulk of procedures performed in Chinese hospitals. In 2009, the number of cardiovascular/peripheral vascular surgical procedures in China totaled approximately 3.6 million procedures. These procedures are expected to grow at an annual rate of 17.3%, crossing 9 million procedures by 2015. Gastrointestinal procedures are expected to grow at over 20% annually and expected to reach 9 million procedures in 2015.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62467132/content?start_page=1&#038;view_mode=list&#038;access_key=key-2hbr6lna7h7vnvyg6do7" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_38040" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/08/china-surgical-procedure-volumes-rapid-growth-driven-by-cardiovascular-and-gastrointestinal-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: Clearstate values the 2010 Chinese orthopedics market at USD 570 million. The arthroplasty implants market contributed USD 245 million, forming the largest market segment within the orthopedics devices and implants market.</title>
		<link>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/</link>
		<comments>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asia market insights]]></category>

		<guid isPermaLink="false">http://clearstate.com/?p=2860</guid>
		<description><![CDATA[Orthopedics procedures in China is forecast to grow at over 18% per annum, to exceed 2 million procedures in 2015. Arthroplasty procedures presently accounts for ~23% of the procedures forming the largest market segment within the orthopedics devices and implants market. With improving access to healthcare, China has become one of the most attractive markets [...]]]></description>
			<content:encoded><![CDATA[<p>Orthopedics procedures in China is forecast to grow at over 18% per annum, to exceed 2 million procedures in 2015. Arthroplasty procedures presently accounts for ~23% of the procedures forming the largest market segment within the orthopedics devices and implants market. With improving access to healthcare, China has become one of the most attractive markets for orthopedic implants and devices within the Asia-Pacific region.</p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/60918143/content?start_page=1&#038;view_mode=list&#038;access_key=key-lqd95yvny80szz0bxzj" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_21379" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstate.com/2011/07/china-clearstate-values-the-2010-chinese-orthopedics-market-at-usd-570-million-the-arthroplasty-implants-market-contributed-usd-245-million-forming-the-largest-market-segment-within-the-orthopedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

