Format of deliverables
Clearstate goes beyond simply offering top-line usage information in the Gateway. We believe flexible access to depth and granularity in usage data is critical in identifying opportunities as competition intensifies. Our database tracker is designed by surveying very large sample sizes and enables you to cost-effectively and comprehensively segment the medical device sector with versatility.
| DELIVERABLES FOR EACH MODALITY | GATEWAY DATABASE |
|---|---|
| Device placement, utilization, and consumption data | |
| Total installation (brand and models) | x |
| Brand share breakdown of installation | x |
| Average age of installations | x |
| SEGMENTATIONS | GATEWAY DATABASE |
|---|---|
| Application area | x |
| Device model, brand, and country of origin of supplier | x |
| Facility type (hospitals, clinics, commercial labs, blood banks) | x |
| Facility subtypes (private vs public ownership) | x |
| Facility size (high, mid, low, volume) | x |
| Geography (provincial, national, regional) | x |
| City (tier 1, tier 2, tier 3 as defined by economic development) | x |
